allenai
allenai AI Models, API, Pricing, Features & Reviews
Upgrade this provider to a Verified Premium Listing for enhanced visibility.
About allenai
allenai is an AI provider offering API access to large language models. It hosts models from multiple AI brands, including specter2_base, longformer-base-4096, OLMo-2-0425-1B, Olmo-3-7B-Instruct, olmOCR-2-7B-1025. Users can integrate the allenai API into applications for text generation, code generation, reasoning, and other AI tasks.
allenai AI Models
Explore 99 AI models available from this provider.
specter2_base
stableLarge language model with 512 context window.
longformer-base-4096
stableLarge language model with 4,096 context window.
OLMo-2-0425-1B
stableLarge language model with 4,096 context window.
Olmo-3-7B-Instruct
stableLarge language model with - context window.
olmOCR-2-7B-1025
stableLarge language model with 32,768 context window.
scibert_scivocab_uncased
stableLarge language model with 512 context window.
wildguard
stableLarge language model with 32,768 context window.
OLMoE-1B-7B-0125-Instruct
stableLarge language model with - context window.
olmOCR-2-7B-1025-FP8
stableLarge language model with 32,768 context window.
OLMoE-1B-7B-0924
stableLarge language model with - context window.
Olmo-3-1025-7B
stableLarge language model with - context window.
Molmo2-4B
stableLarge language model with - context window.
API Pricing
API pricing for models hosted by this provider.
| Model | Input | Output | Cache | Batch |
|---|---|---|---|---|
| specter2_base | $0.000/1M | $0.000/1M | - | - |
| longformer-base-4096 | $0.000/1M | $0.000/1M | - | - |
| OLMo-2-0425-1B | $0.000/1M | $0.000/1M | - | - |
| Olmo-3-7B-Instruct | $0.000/1M | $0.000/1M | - | - |
| olmOCR-2-7B-1025 | $0.000/1M | $0.000/1M | - | - |
| wildguard | $0.000/1M | $0.000/1M | - | - |
| OLMoE-1B-7B-0125-Instruct | $0.000/1M | $0.000/1M | - | - |
| olmOCR-2-7B-1025-FP8 | $0.000/1M | $0.000/1M | - | - |
| OLMoE-1B-7B-0924 | $0.000/1M | $0.000/1M | - | - |
| Olmo-3-1025-7B | $0.000/1M | $0.000/1M | - | - |
| Molmo2-4B | $0.000/1M | $0.000/1M | - | - |
| OLMo-2-0325-32B-Instruct | $0.000/1M | $0.000/1M | - | - |
| olmOCR-7B-0225-preview | $0.000/1M | $0.000/1M | - | - |
| Molmo2-8B | $0.000/1M | $0.000/1M | - | - |
| OLMo-2-0425-1B-Instruct | $0.000/1M | $0.000/1M | - | - |
| OLMo-2-1124-7B | $0.000/1M | $0.000/1M | - | - |
| Molmo-7B-D-0924 | $0.000/1M | $0.000/1M | - | - |
| OLMo-1B-hf | $0.000/1M | $0.000/1M | - | - |
| Olmo-3-7B-Think | $0.000/1M | $0.000/1M | - | - |
| OLMo-2-1124-7B-Instruct | $0.000/1M | $0.000/1M | - | - |
| Olmo-3-1125-32B | $0.000/1M | $0.000/1M | - | - |
| OLMo-7B | $0.000/1M | $0.000/1M | - | - |
| led-base-16384 | $0.000/1M | $0.000/1M | - | - |
| OLMoE-1B-7B-0924-Instruct | $0.000/1M | $0.000/1M | - | - |
| Molmo-72B-0924 | $0.000/1M | $0.000/1M | - | - |
| Olmo-Hybrid-7B | $0.000/1M | $0.000/1M | - | - |
| Olmo-3.1-32B-Instruct | $0.000/1M | $0.000/1M | - | - |
| Olmo-3-32B-Think | $0.000/1M | $0.000/1M | - | - |
| Molmo2-O-7B | $0.000/1M | $0.000/1M | - | - |
| specter | $0.000/1M | $0.000/1M | - | - |
| OLMo-2-1124-13B-Instruct | $0.000/1M | $0.000/1M | - | - |
| OLMoE-1B-7B-0125 | $0.000/1M | $0.000/1M | - | - |
| OLMo-7B-hf | $0.000/1M | $0.000/1M | - | - |
| OLMo-2-1124-13B | $0.000/1M | $0.000/1M | - | - |
| Molmo-7B-O-0924 | $0.000/1M | $0.000/1M | - | - |
| OLMo-2-0325-32B | $0.000/1M | $0.000/1M | - | - |
| FlexOlmo-7x7B-1T | $0.000/1M | $0.000/1M | - | - |
| Olmo-3.1-32B-Think | $0.000/1M | $0.000/1M | - | - |
| MolmoE-1B-0924 | $0.000/1M | $0.000/1M | - | - |
| OLMo-1B | $0.000/1M | $0.000/1M | - | - |
| OLMo-1B-0724-hf | $0.000/1M | $0.000/1M | - | - |
| SERA-32B | $0.000/1M | $0.000/1M | - | - |
| MolmoPoint-8B | $0.000/1M | $0.000/1M | - | - |
| cosmo-xl | $0.000/1M | $0.000/1M | - | - |
| MolmoWeb-8B | $0.000/1M | $0.000/1M | - | - |
| OLMoASR | $0.000/1M | $0.000/1M | - | - |
| olmOCR-7B-0725 | $0.000/1M | $0.000/1M | - | - |
| olmOCR-7B-0825 | $0.000/1M | $0.000/1M | - | - |
| OLMo-7B-Instruct | $0.000/1M | $0.000/1M | - | - |
| led-large-16384 | $0.000/1M | $0.000/1M | - | - |
| led-large-16384-arxiv | $0.000/1M | $0.000/1M | - | - |
| Bolmo-7B | $0.000/1M | $0.000/1M | - | - |
| MolmoAct-7B-D-0812 | $0.000/1M | $0.000/1M | - | - |
| OLMo-2-1124-13B-Instruct-preview | $0.000/1M | $0.000/1M | - | - |
| Bolmo-1B | $0.000/1M | $0.000/1M | - | - |
| OLMo-7B-0424 | $0.000/1M | $0.000/1M | - | - |
| OLMo-2-1124-7B-Instruct-preview | $0.000/1M | $0.000/1M | - | - |
| tmax-27b | $0.000/1M | $0.000/1M | - | - |
| SERA-8B | $0.000/1M | $0.000/1M | - | - |
| MolmoWeb-4B | $0.000/1M | $0.000/1M | - | - |
| Emo_1b14b_1T | $0.000/1M | $0.000/1M | - | - |
| Olmo-3-7B-RL-Zero-Code | $0.000/1M | $0.000/1M | - | - |
| Olmo-Hybrid-Instruct-DPO-7B | $0.000/1M | $0.000/1M | - | - |
| Olmo-3.1-7B-RL-Zero-Code | $0.000/1M | $0.000/1M | - | - |
| Olmo-Hybrid-Think-SFT-7B | $0.000/1M | $0.000/1M | - | - |
| OLMoE-1B-7B-0924-SFT | $0.000/1M | $0.000/1M | - | - |
| OLMo-7B-Twin-2T | $0.000/1M | $0.000/1M | - | - |
| Molmo2-VideoPoint-4B | $0.000/1M | $0.000/1M | - | - |
| MolmoPoint-GUI-8B | $0.000/1M | $0.000/1M | - | - |
| SERA-32B-GA | $0.000/1M | $0.000/1M | - | - |
| olmOCR-7B-0725-FP8 | $0.000/1M | $0.000/1M | - | - |
| ACE2-ERA5 | $0.000/1M | $0.000/1M | - | - |
| satlas-pretrain | $0.000/1M | $0.000/1M | - | - |
| tk-instruct-11b-def | $0.000/1M | $0.000/1M | - | - |
Features & Capabilities
| Capability | Support |
|---|---|
| Text Generation | |
| Code Generation | |
| Reasoning | |
| Vision | |
| Audio | |
| Function Call | |
| MCP | |
| JSON Mode | |
| Embedding |
What Can allenai Be Used For?
Developers
- Code generation and completion
- Debugging and refactoring
- API integration and automation
Businesses
- Customer support automation
- Data analysis and reporting
- Content generation and summarization
Researchers
- Reasoning and scientific tasks
- Literature review
- Hypothesis exploration
allenai Pros and Cons
Advantages
- Multiple large language models available
- API access for integration
- Supports text, code, reasoning, and more
Limitations
- Ecosystem may be smaller than established providers
- Availability and features may vary by region
- Pricing can change with model updates
Frequently Asked Questions
What is allenai?▼
Does allenai have an API?▼
Is allenai free to use?▼
Is allenai open source?▼
How does allenai compare with other AI providers?▼
Last updated: 9/23/2026