Pricing
Compare API pricing across all models, brands and providers.
Model | Brand | Provider | Input | Output | Cache | Context | Website |
|---|---|---|---|---|---|---|---|
| DeepSeek V3 | DeepSeek | DeepSeek API | $0.070/1M | $0.270/1M | $0.014/1M | 64,000 | - |
| DeepSeek Coder V2 | DeepSeek | DeepSeek API | $0.070/1M | $0.280/1M | $0.014/1M | 64,000 | - |
| DeepSeek R1 | DeepSeek | DeepSeek API | $0.140/1M | $0.550/1M | $0.014/1M | 64,000 | - |
| gpt-4o-mini | OpenAI | OpenAI Platform | $0.150/1M | $0.600/1M | $0.075/1M | 128,000 | - |
| Mistral Codestral | Mistral | Mistral API | $0.200/1M | $0.600/1M | $0.100/1M | 32,000 | - |
| Mistral Small | Mistral | Mistral API | $0.200/1M | $0.600/1M | $0.050/1M | 32,000 | - |
| Claude Haiku 3.5 | Anthropic | Anthropic API | $0.250/1M | $1.250/1M | $0.030/1M | 200,000 | - |
| Qwen 2.5 72B | Alibaba | Alibaba Cloud | $0.350/1M | $0.900/1M | $0.070/1M | 131,072 | - |
| Gemini 2.0 Flash | Google AI Studio | $0.350/1M | $0.700/1M | $0.175/1M | 1,000,000 | - | |
| Llama 3.1 405B | Meta | Together AI | $0.800/1M | $2.400/1M | $0.200/1M | 128,000 | - |
| Gemini 2.5 Pro | Google AI Studio | $1.250/1M | $10.000/1M | $0.625/1M | 1,000,000 | - | |
| mistral-large-2407 | Mistral | Mistral API | $2.000/1M | $6.000/1M | $0.500/1M | 128,000 | - |
| GPT-4o | OpenAI | OpenAI Platform | $2.500/1M | $10.000/1M | $1.250/1M | 128,000 | - |
| Command R+ | Cohere | Cohere API | $2.500/1M | $10.000/1M | $1.250/1M | 128,000 | - |
| Claude Sonnet 4 | Anthropic | Anthropic API | $3.000/1M | $15.000/1M | $0.300/1M | 200,000 | - |
| Claude Opus 4 | Anthropic | Anthropic API | $15.000/1M | $75.000/1M | $1.500/1M | 200,000 | - |
| GPT-5 | OpenAI | OpenAI Platform | $50.000/1M | $150.000/1M | $25.000/1M | 1,000,000 | - |
Showing 1 to 17 of 17 records