Models
Browse the latest large language models, their capabilities, and API pricing.
Task Domain
~
~
~
~
Model | Brand | Providers | Status | Context | Input | Output | Capabilities | Released |
|---|---|---|---|---|---|---|---|---|
| GPT-5 | OpenAI | New | 1,000,000 | $50.000/1M | $150.000/1M | 7/15/2025 | ||
| GPT-4o | OpenAI | Stable | 128,000 | $2.500/1M | $10.000/1M | 8/1/2024 | ||
| Gemini 2.5 Pro | New | 1,000,000 | $1.250/1M | $10.000/1M | 5/10/2025 | |||
| gpt-4o-mini | OpenAI | Stable | 128,000 | $0.150/1M | $0.600/1M | 7/18/2024 | ||
| Claude Sonnet 4 | Anthropic | New | 200,000 | $3.000/1M | $15.000/1M | 6/20/2025 | ||
| DeepSeek R1 | DeepSeek | Stable | 64,000 | $0.140/1M | $0.550/1M | 1/20/2025 | ||
| Claude Opus 4 | Anthropic | Stable | 200,000 | $15.000/1M | $75.000/1M | 5/1/2025 | ||
| DeepSeek V3 | DeepSeek | Stable | 64,000 | $0.070/1M | $0.270/1M | 6/15/2025 | ||
| Gemini 2.0 Flash | Stable | 1,000,000 | $0.350/1M | $0.700/1M | 2/5/2025 | |||
| Claude Haiku 3.5 | Anthropic | Stable | 200,000 | $0.250/1M | $1.250/1M | 11/15/2024 | ||
| Llama 3.1 405B | Meta | Stable | 128,000 | $0.800/1M | $2.400/1M | 7/23/2024 | ||
| Qwen 2.5 72B | Alibaba | Stable | 131,072 | $0.350/1M | $0.900/1M | 9/19/2024 | ||
| mistral-large-2407 | Mistral | Stable | 128,000 | $2.000/1M | $6.000/1M | 7/25/2024 | ||
| DeepSeek Coder V2 | DeepSeek | Stable | 64,000 | $0.070/1M | $0.280/1M | 6/17/2024 | ||
| Mistral Small | Mistral | Stable | 32,000 | $0.200/1M | $0.600/1M | 1/10/2025 | ||
| Mistral Codestral | Mistral | Stable | 32,000 | $0.200/1M | $0.600/1M | 5/29/2024 | ||
| Command R+ | Cohere | Stable | 128,000 | $2.500/1M | $10.000/1M | 4/4/2024 |
Showing 1 to 17 of 17 records