Plans
Compare consumer and developer subscription plans.
Name | Provider | Tier | Price | Category | Website |
|---|---|---|---|---|---|
| Claude | Anthropic API | Free | $0.000/month | other plan | - |
| ChatGPT | OpenAI Platform | Free | $0.000/month | other plan | - |
| Gemini | Google AI Studio | Free | $0.000/month | other plan | - |
| Gemini | Google AI Studio | Advanced | $19.990/month | other plan | - |
| Claude | Anthropic API | Pro | $20.000/month | other plan | - |
| ChatGPT | OpenAI Platform | Plus | $20.000/month | other plan | - |
| Claude | Anthropic API | Max | $100.000/month | other plan | - |
| ChatGPT | OpenAI Platform | Pro | $200.000/month | other plan | - |
Showing 1 to 8 of 8 records