AI Models Hub
Compare prices, capabilities, and plans across leading AI models.
| Model | Provider | Context | Input | Cache | Output | Status |
|---|---|---|---|---|---|---|
DeepSeek | DeepSeek API | 64k | $0.070/1M | $0.014/1M | $0.270/1M | Stable |
DeepSeek | DeepSeek API | 64k | $0.070/1M | $0.014/1M | $0.280/1M | Stable |
DeepSeek | DeepSeek API | 64k | $0.140/1M | $0.014/1M | $0.550/1M | Stable |
OpenAI | OpenAI Platform | 128k | $0.150/1M | $0.075/1M | $0.600/1M | Stable |
Mistral | Mistral API | 32k | $0.200/1M | $0.100/1M | $0.600/1M | Stable |
Mistral | Mistral API | 32k | $0.200/1M | $0.050/1M | $0.600/1M | Stable |
Anthropic | Anthropic API | 200k | $0.250/1M | $0.030/1M | $1.250/1M | Stable |
Alibaba | Alibaba Cloud | 131.072k | $0.350/1M | $0.070/1M | $0.900/1M | Stable |
Google | Google AI Studio | 1M | $0.350/1M | $0.175/1M | $0.700/1M | Stable |
Meta | Together AI | 128k | $0.800/1M | $0.200/1M | $2.400/1M | Stable |
Model ReleaseSep 12
OpenAI releases GPT-5 with multimodal reasoning
GPT-5 brings improved reasoning, vision, and audio capabilities.
Price AdjustmentSep 11
Anthropic cuts Claude Opus API pricing by 20%
Input and output prices for Claude Opus reduced across all tiers.
API UpdateSep 10
Google Gemini 2.5 Pro reaches 1M context window
Gemini 2.5 Pro now supports up to 1 million tokens.
Open SourceSep 9
DeepSeek open sources R1 reasoning model weights
DeepSeek R1 weights released under permissive license.
Recent Price Drops
Latest Models
Jul 15, 2025
Jun 20, 2025
Jun 15, 2025
May 10, 2025
May 1, 2025