AI Models Hub
Compare prices, capabilities, and plans across leading AI models.
| Model | Provider | Context | Input | Cache | Output | Status |
|---|---|---|---|---|---|---|
Google | google-t5 | 512 | $0.000/1M | - | $0.000/1M | Stable |
Google | google-bert | 512 | $0.000/1M | - | $0.000/1M | Stable |
Alibaba | Qwen | 131.072k | $0.000/1M | - | $0.000/1M | Stable |
UKP Lab | sentence-transformers | 512 | $0.000/1M | - | $0.000/1M | Stable |
BAAI | BAAI | 512 | $0.000/1M | - | $0.000/1M | Stable |
UKP Lab | cross-encoder | 512 | $0.000/1M | - | $0.000/1M | Stable |
UKP Lab | sentence-transformers | 512 | $0.000/1M | - | $0.000/1M | Stable |
BAAI | BAAI | - | $0.000/1M | - | $0.000/1M | Stable |
Google | 512 | $0.000/1M | - | $0.000/1M | Stable | |
Amazon | amazon | 512 | $0.000/1M | - | $0.000/1M | Stable |
Model ReleaseSep 22
OpenAI releases GPT-5 with multimodal reasoning
GPT-5 brings improved reasoning, vision, and audio capabilities.
Price AdjustmentSep 21
Anthropic cuts Claude Opus API pricing by 20%
Input and output prices for Claude Opus reduced across all tiers.
API UpdateSep 20
Google Gemini 2.5 Pro reaches 1M context window
Gemini 2.5 Pro now supports up to 1 million tokens.
Open SourceSep 19
DeepSeek open sources R1 reasoning model weights
DeepSeek R1 weights released under permissive license.
Recent Price Drops
Latest Models
Sep 21, 2026
Sep 21, 2026
Sep 21, 2026
Sep 16, 2026
Sep 13, 2026