AI Models Hub
Comparez les prix, capacités et forfaits des principaux modèles d'IA.
| Modèle | Fournisseur | Contexte | Entrée | Cache | Sortie | Statut |
|---|---|---|---|---|---|---|
DeepSeek | DeepSeek API | 64k | 0,064 €/1M | 0,013 €/1M | 0,248 €/1M | Stable |
DeepSeek | DeepSeek API | 64k | 0,064 €/1M | 0,013 €/1M | 0,258 €/1M | Stable |
DeepSeek | DeepSeek API | 64k | 0,129 €/1M | 0,013 €/1M | 0,506 €/1M | Stable |
OpenAI | OpenAI Platform | 128k | 0,138 €/1M | 0,069 €/1M | 0,552 €/1M | Stable |
Mistral | Mistral API | 32k | 0,184 €/1M | 0,092 €/1M | 0,552 €/1M | Stable |
Mistral | Mistral API | 32k | 0,184 €/1M | 0,046 €/1M | 0,552 €/1M | Stable |
Anthropic | Anthropic API | 200k | 0,230 €/1M | 0,028 €/1M | 1,150 €/1M | Stable |
Alibaba | Alibaba Cloud | 131,072k | 0,322 €/1M | 0,064 €/1M | 0,828 €/1M | Stable |
Google | Google AI Studio | 1M | 0,322 €/1M | 0,161 €/1M | 0,644 €/1M | Stable |
Meta | Together AI | 128k | 0,736 €/1M | 0,184 €/1M | 2,208 €/1M | Stable |
Nouveau modèle12 sept.
OpenAI releases GPT-5 with multimodal reasoning
GPT-5 brings improved reasoning, vision, and audio capabilities.
Ajustement de prix11 sept.
Anthropic cuts Claude Opus API pricing by 20%
Input and output prices for Claude Opus reduced across all tiers.
Mise à jour API10 sept.
Google Gemini 2.5 Pro reaches 1M context window
Gemini 2.5 Pro now supports up to 1 million tokens.
Open Source9 sept.
DeepSeek open sources R1 reasoning model weights
DeepSeek R1 weights released under permissive license.
Cursor
Voir les détailsAI-first code editor powered by GPT-4o and Claude.
Code 342
ComfyUI
Voir les détailsNode-based Stable Diffusion UI for image generation.
Image 215
LangChain
Voir les détailsFramework for building LLM applications.
Agent 189
Perplexity
Voir les détailsAI search engine with real-time sources.
Chat 176
Baisses récentes
Derniers modèles
15 juil. 2025
20 juin 2025
15 juin 2025
10 mai 2025
1 mai 2025