Modèles
Browse the latest large language models, their capabilities, and API pricing.
Task Domain
~
~
~
~
Modèle | Marque | Fournisseurs | Statut | Contexte | Entrée | Sortie | Capacités | Publié |
|---|---|---|---|---|---|---|---|---|
| GPT-5 | OpenAI | Nouveau | 1,000,000 | 46,000 €/1M | 138,000 €/1M | 15/07/2025 | ||
| GPT-4o | OpenAI | Stable | 128,000 | 2,300 €/1M | 9,200 €/1M | 01/08/2024 | ||
| Gemini 2.5 Pro | Nouveau | 1,000,000 | 1,150 €/1M | 9,200 €/1M | 10/05/2025 | |||
| gpt-4o-mini | OpenAI | Stable | 128,000 | 0,138 €/1M | 0,552 €/1M | 18/07/2024 | ||
| Claude Sonnet 4 | Anthropic | Nouveau | 200,000 | 2,760 €/1M | 13,800 €/1M | 20/06/2025 | ||
| DeepSeek R1 | DeepSeek | Stable | 64,000 | 0,129 €/1M | 0,506 €/1M | 20/01/2025 | ||
| Claude Opus 4 | Anthropic | Stable | 200,000 | 13,800 €/1M | 69,000 €/1M | 01/05/2025 | ||
| DeepSeek V3 | DeepSeek | Stable | 64,000 | 0,064 €/1M | 0,248 €/1M | 15/06/2025 | ||
| Gemini 2.0 Flash | Stable | 1,000,000 | 0,322 €/1M | 0,644 €/1M | 05/02/2025 | |||
| Claude Haiku 3.5 | Anthropic | Stable | 200,000 | 0,230 €/1M | 1,150 €/1M | 15/11/2024 | ||
| Llama 3.1 405B | Meta | Stable | 128,000 | 0,736 €/1M | 2,208 €/1M | 23/07/2024 | ||
| Qwen 2.5 72B | Alibaba | Stable | 131,072 | 0,322 €/1M | 0,828 €/1M | 19/09/2024 | ||
| mistral-large-2407 | Mistral | Stable | 128,000 | 1,840 €/1M | 5,520 €/1M | 25/07/2024 | ||
| DeepSeek Coder V2 | DeepSeek | Stable | 64,000 | 0,064 €/1M | 0,258 €/1M | 17/06/2024 | ||
| Mistral Small | Mistral | Stable | 32,000 | 0,184 €/1M | 0,552 €/1M | 10/01/2025 | ||
| Mistral Codestral | Mistral | Stable | 32,000 | 0,184 €/1M | 0,552 €/1M | 29/05/2024 | ||
| Command R+ | Cohere | Stable | 128,000 | 2,300 €/1M | 9,200 €/1M | 04/04/2024 |
Showing 1 to 17 of 17 records