Modèles
Browse the latest large language models, their capabilities, and API pricing.
Task Domain
Library
~
~
~
~
Modèle | Marque | Fournisseurs | Statut | Contexte | Entrée | Sortie | Capacités | Publié |
|---|---|---|---|---|---|---|---|---|
| all-MiniLM-L6-v2 | UKP Lab | Stable | 512 | 0,000 €/1M | 0,000 €/1M | 02/03/2022 | ||
| ms-marco-MiniLM-L6-v2 | UKP Lab | Stable | 512 | 0,000 €/1M | 0,000 €/1M | 02/03/2022 | ||
| bge-small-en-v1.5 | BAAI | Stable | 512 | 0,000 €/1M | 0,000 €/1M | 12/09/2023 | ||
| electra-base-discriminator | Stable | 512 | 0,000 €/1M | 0,000 €/1M | 02/03/2022 | |||
| bert-base-uncased | Stable | 512 | 0,000 €/1M | 0,000 €/1M | 02/03/2022 | |||
| paraphrase-multilingual-MiniLM-L12-v2 | UKP Lab | Stable | 512 | 0,000 €/1M | 0,000 €/1M | 02/03/2022 | ||
| bge-m3 | BAAI | Stable | - | 0,000 €/1M | 0,000 €/1M | 27/01/2024 | ||
| Qwen3-0.6B | Alibaba | Stable | 131,072 | 0,000 €/1M | 0,000 €/1M | 27/04/2025 | ||
| t5-small | Stable | 512 | 0,000 €/1M | 0,000 €/1M | 02/03/2022 | |||
| chronos-2 | Amazon | Stable | 512 | 0,000 €/1M | 0,000 €/1M | 30/10/2025 | ||
| clip-vit-base-patch32 | OpenAI | Stable | 77 | - | - | 02/03/2022 | ||
| Qwen3-VL-8B-Instruct | Alibaba | Stable | 32,768 | 0,000 €/1M | 0,000 €/1M | 11/10/2025 | ||
| bge-reranker-v2-m3 | BAAI | Stable | - | 0,000 €/1M | 0,000 €/1M | 15/03/2024 | ||
| gpt2 | openai-community | Stable | 1,024 | 0,000 €/1M | 0,000 €/1M | 02/03/2022 | ||
| Qwen3-8B | Alibaba | Stable | 131,072 | 0,000 €/1M | 0,000 €/1M | 27/04/2025 | ||
| bge-large-en-v1.5 | BAAI | Stable | 512 | 0,000 €/1M | 0,000 €/1M | 12/09/2023 | ||
| gemma-4-26B-A4B-it | Stable | - | 0,000 €/1M | 0,000 €/1M | 11/03/2026 | |||
| bge-base-en-v1.5 | BAAI | Stable | 512 | 0,000 €/1M | 0,000 €/1M | 11/09/2023 | ||
| Qwen2.5-7B-Instruct | Alibaba | Stable | 131,072 | 0,000 €/1M | 0,000 €/1M | 16/09/2024 | ||
| Qwen3.5-9B | Alibaba | Stable | 131,072 | 0,000 €/1M | 0,000 €/1M | 27/02/2026 |
Showing 1 to 20 of 1169 records