Pläne
Compare consumer and developer subscription plans.
Name | Anbieter | Tarif | Preis | Kategorie | Webseite |
|---|---|---|---|---|---|
| Claude | Anthropic API | Free | 0,000 €/month | other plan | - |
| ChatGPT | OpenAI Platform | Free | 0,000 €/month | other plan | - |
| Gemini | Google AI Studio | Free | 0,000 €/month | other plan | - |
| Gemini | Google AI Studio | Advanced | 18,391 €/month | other plan | - |
| Claude | Anthropic API | Pro | 18,400 €/month | other plan | - |
| ChatGPT | OpenAI Platform | Plus | 18,400 €/month | other plan | - |
| Claude | Anthropic API | Max | 92,000 €/month | other plan | - |
| ChatGPT | OpenAI Platform | Pro | 184,000 €/month | other plan | - |
Showing 1 to 8 of 8 records