AI Models Hub
Vergleichen Sie Preise, Fähigkeiten und Pläne führender KI-Modelle.
| Modell | Anbieter | Kontext | Input | Cache | Output | Status |
|---|---|---|---|---|---|---|
Google | google-t5 | 512 | 0,000 €/1M | - | 0,000 €/1M | Stabil |
Google | google-bert | 512 | 0,000 €/1M | - | 0,000 €/1M | Stabil |
Alibaba | Qwen | 131,072k | 0,000 €/1M | - | 0,000 €/1M | Stabil |
UKP Lab | sentence-transformers | 512 | 0,000 €/1M | - | 0,000 €/1M | Stabil |
BAAI | BAAI | 512 | 0,000 €/1M | - | 0,000 €/1M | Stabil |
UKP Lab | cross-encoder | 512 | 0,000 €/1M | - | 0,000 €/1M | Stabil |
UKP Lab | sentence-transformers | 512 | 0,000 €/1M | - | 0,000 €/1M | Stabil |
BAAI | BAAI | - | 0,000 €/1M | - | 0,000 €/1M | Stabil |
Google | 512 | 0,000 €/1M | - | 0,000 €/1M | Stabil | |
Amazon | amazon | 512 | 0,000 €/1M | - | 0,000 €/1M | Stabil |
Modell-Release22. Sept.
OpenAI releases GPT-5 with multimodal reasoning
GPT-5 brings improved reasoning, vision, and audio capabilities.
Preisanpassung21. Sept.
Anthropic cuts Claude Opus API pricing by 20%
Input and output prices for Claude Opus reduced across all tiers.
API-Update20. Sept.
Google Gemini 2.5 Pro reaches 1M context window
Gemini 2.5 Pro now supports up to 1 million tokens.
Open Source19. Sept.
DeepSeek open sources R1 reasoning model weights
DeepSeek R1 weights released under permissive license.
Cursor
Details anzeigenAI-first code editor powered by GPT-4o and Claude.
Code 342
ComfyUI
Details anzeigenNode-based Stable Diffusion UI for image generation.
Image 215
LangChain
Details anzeigenFramework for building LLM applications.
Agent 189
Perplexity
Details anzeigenAI search engine with real-time sources.
Chat 176
Kürzliche Preissenkungen
Neueste Modelle
21. Sept. 2026
21. Sept. 2026
21. Sept. 2026
16. Sept. 2026
13. Sept. 2026