价格
Compare API pricing across all models, brands and providers.
模型 | 品牌 | 供应商 | 输入 | 输出 | 缓存 | 上下文 | 官网 |
|---|---|---|---|---|---|---|---|
| DeepSeek V3 | DeepSeek | DeepSeek API | ¥0.504/1M | ¥1.944/1M | ¥0.101/1M | 64,000 | - |
| DeepSeek Coder V2 | DeepSeek | DeepSeek API | ¥0.504/1M | ¥2.016/1M | ¥0.101/1M | 64,000 | - |
| DeepSeek R1 | DeepSeek | DeepSeek API | ¥1.008/1M | ¥3.960/1M | ¥0.101/1M | 64,000 | - |
| gpt-4o-mini | OpenAI | OpenAI Platform | ¥1.080/1M | ¥4.320/1M | ¥0.540/1M | 128,000 | - |
| Mistral Codestral | Mistral | Mistral API | ¥1.440/1M | ¥4.320/1M | ¥0.720/1M | 32,000 | - |
| Mistral Small | Mistral | Mistral API | ¥1.440/1M | ¥4.320/1M | ¥0.360/1M | 32,000 | - |
| Claude Haiku 3.5 | Anthropic | Anthropic API | ¥1.800/1M | ¥9.000/1M | ¥0.216/1M | 200,000 | - |
| Qwen 2.5 72B | Alibaba | Alibaba Cloud | ¥2.520/1M | ¥6.480/1M | ¥0.504/1M | 131,072 | - |
| Gemini 2.0 Flash | Google AI Studio | ¥2.520/1M | ¥5.040/1M | ¥1.260/1M | 1,000,000 | - | |
| Llama 3.1 405B | Meta | Together AI | ¥5.760/1M | ¥17.280/1M | ¥1.440/1M | 128,000 | - |
| Gemini 2.5 Pro | Google AI Studio | ¥9.000/1M | ¥72.000/1M | ¥4.500/1M | 1,000,000 | - | |
| mistral-large-2407 | Mistral | Mistral API | ¥14.400/1M | ¥43.200/1M | ¥3.600/1M | 128,000 | - |
| GPT-4o | OpenAI | OpenAI Platform | ¥18.000/1M | ¥72.000/1M | ¥9.000/1M | 128,000 | - |
| Command R+ | Cohere | Cohere API | ¥18.000/1M | ¥72.000/1M | ¥9.000/1M | 128,000 | - |
| Claude Sonnet 4 | Anthropic | Anthropic API | ¥21.600/1M | ¥108.000/1M | ¥2.160/1M | 200,000 | - |
| Claude Opus 4 | Anthropic | Anthropic API | ¥108.000/1M | ¥540.000/1M | ¥10.800/1M | 200,000 | - |
| GPT-5 | OpenAI | OpenAI Platform | ¥360.000/1M | ¥1,080.000/1M | ¥180.000/1M | 1,000,000 | - |
Showing 1 to 17 of 17 records