模型
Browse the latest large language models, their capabilities, and API pricing.
任务领域
~
~
~
~
模型 | 品牌 | 供应商 | 状态 | 上下文 | 输入 | 输出 | 能力 | 发布时间 |
|---|---|---|---|---|---|---|---|---|
| GPT-5 | OpenAI | 新 | 1,000,000 | ¥360.000/1M | ¥1,080.000/1M | 2025/7/15 | ||
| GPT-4o | OpenAI | 稳定 | 128,000 | ¥18.000/1M | ¥72.000/1M | 2024/8/1 | ||
| Gemini 2.5 Pro | 新 | 1,000,000 | ¥9.000/1M | ¥72.000/1M | 2025/5/10 | |||
| gpt-4o-mini | OpenAI | 稳定 | 128,000 | ¥1.080/1M | ¥4.320/1M | 2024/7/18 | ||
| Claude Sonnet 4 | Anthropic | 新 | 200,000 | ¥21.600/1M | ¥108.000/1M | 2025/6/20 | ||
| DeepSeek R1 | DeepSeek | 稳定 | 64,000 | ¥1.008/1M | ¥3.960/1M | 2025/1/20 | ||
| Claude Opus 4 | Anthropic | 稳定 | 200,000 | ¥108.000/1M | ¥540.000/1M | 2025/5/1 | ||
| DeepSeek V3 | DeepSeek | 稳定 | 64,000 | ¥0.504/1M | ¥1.944/1M | 2025/6/15 | ||
| Gemini 2.0 Flash | 稳定 | 1,000,000 | ¥2.520/1M | ¥5.040/1M | 2025/2/5 | |||
| Claude Haiku 3.5 | Anthropic | 稳定 | 200,000 | ¥1.800/1M | ¥9.000/1M | 2024/11/15 | ||
| Llama 3.1 405B | Meta | 稳定 | 128,000 | ¥5.760/1M | ¥17.280/1M | 2024/7/23 | ||
| Qwen 2.5 72B | Alibaba | 稳定 | 131,072 | ¥2.520/1M | ¥6.480/1M | 2024/9/19 | ||
| mistral-large-2407 | Mistral | 稳定 | 128,000 | ¥14.400/1M | ¥43.200/1M | 2024/7/25 | ||
| DeepSeek Coder V2 | DeepSeek | 稳定 | 64,000 | ¥0.504/1M | ¥2.016/1M | 2024/6/17 | ||
| Mistral Small | Mistral | 稳定 | 32,000 | ¥1.440/1M | ¥4.320/1M | 2025/1/10 | ||
| Mistral Codestral | Mistral | 稳定 | 32,000 | ¥1.440/1M | ¥4.320/1M | 2024/5/29 | ||
| Command R+ | Cohere | 稳定 | 128,000 | ¥18.000/1M | ¥72.000/1M | 2024/4/4 |
Showing 1 to 17 of 17 records