AI Models Hub
一站式对比主流大模型的价格、能力与套餐。
| 模型 | 供应商 | 上下文 | 输入 | 缓存 | 输出 | 状态 |
|---|---|---|---|---|---|---|
Google | google-t5 | 512 | ¥0.000/1M | - | ¥0.000/1M | 稳定 |
Google | google-bert | 512 | ¥0.000/1M | - | ¥0.000/1M | 稳定 |
Alibaba | Qwen | 131.072k | ¥0.000/1M | - | ¥0.000/1M | 稳定 |
UKP Lab | sentence-transformers | 512 | ¥0.000/1M | - | ¥0.000/1M | 稳定 |
BAAI | BAAI | 512 | ¥0.000/1M | - | ¥0.000/1M | 稳定 |
UKP Lab | cross-encoder | 512 | ¥0.000/1M | - | ¥0.000/1M | 稳定 |
UKP Lab | sentence-transformers | 512 | ¥0.000/1M | - | ¥0.000/1M | 稳定 |
BAAI | BAAI | - | ¥0.000/1M | - | ¥0.000/1M | 稳定 |
Google | 512 | ¥0.000/1M | - | ¥0.000/1M | 稳定 | |
Amazon | amazon | 512 | ¥0.000/1M | - | ¥0.000/1M | 稳定 |
模型发布9月22日
OpenAI releases GPT-5 with multimodal reasoning
GPT-5 brings improved reasoning, vision, and audio capabilities.
价格调整9月21日
Anthropic cuts Claude Opus API pricing by 20%
Input and output prices for Claude Opus reduced across all tiers.
API更新9月20日
Google Gemini 2.5 Pro reaches 1M context window
Gemini 2.5 Pro now supports up to 1 million tokens.
开源9月19日
DeepSeek open sources R1 reasoning model weights
DeepSeek R1 weights released under permissive license.
最近降价
最新模型
2026年9月21日
2026年9月21日
2026年9月16日
2026年9月13日