Preços
Compare API pricing across all models, brands and providers.
Modelo | Marca | Provedor | Input | Output | Cache | Contexto | Website |
|---|---|---|---|---|---|---|---|
| DeepSeek V3 | DeepSeek | DeepSeek API | 0,064 €/1M | 0,248 €/1M | 0,013 €/1M | 64,000 | - |
| DeepSeek Coder V2 | DeepSeek | DeepSeek API | 0,064 €/1M | 0,258 €/1M | 0,013 €/1M | 64,000 | - |
| DeepSeek R1 | DeepSeek | DeepSeek API | 0,129 €/1M | 0,506 €/1M | 0,013 €/1M | 64,000 | - |
| gpt-4o-mini | OpenAI | OpenAI Platform | 0,138 €/1M | 0,552 €/1M | 0,069 €/1M | 128,000 | - |
| Mistral Codestral | Mistral | Mistral API | 0,184 €/1M | 0,552 €/1M | 0,092 €/1M | 32,000 | - |
| Mistral Small | Mistral | Mistral API | 0,184 €/1M | 0,552 €/1M | 0,046 €/1M | 32,000 | - |
| Claude Haiku 3.5 | Anthropic | Anthropic API | 0,230 €/1M | 1,150 €/1M | 0,028 €/1M | 200,000 | - |
| Qwen 2.5 72B | Alibaba | Alibaba Cloud | 0,322 €/1M | 0,828 €/1M | 0,064 €/1M | 131,072 | - |
| Gemini 2.0 Flash | Google AI Studio | 0,322 €/1M | 0,644 €/1M | 0,161 €/1M | 1,000,000 | - | |
| Llama 3.1 405B | Meta | Together AI | 0,736 €/1M | 2,208 €/1M | 0,184 €/1M | 128,000 | - |
| Gemini 2.5 Pro | Google AI Studio | 1,150 €/1M | 9,200 €/1M | 0,575 €/1M | 1,000,000 | - | |
| mistral-large-2407 | Mistral | Mistral API | 1,840 €/1M | 5,520 €/1M | 0,460 €/1M | 128,000 | - |
| GPT-4o | OpenAI | OpenAI Platform | 2,300 €/1M | 9,200 €/1M | 1,150 €/1M | 128,000 | - |
| Command R+ | Cohere | Cohere API | 2,300 €/1M | 9,200 €/1M | 1,150 €/1M | 128,000 | - |
| Claude Sonnet 4 | Anthropic | Anthropic API | 2,760 €/1M | 13,800 €/1M | 0,276 €/1M | 200,000 | - |
| Claude Opus 4 | Anthropic | Anthropic API | 13,800 €/1M | 69,000 €/1M | 1,380 €/1M | 200,000 | - |
| GPT-5 | OpenAI | OpenAI Platform | 46,000 €/1M | 138,000 €/1M | 23,000 €/1M | 1,000,000 | - |
Showing 1 to 17 of 17 records