Modelos
Browse the latest large language models, their capabilities, and API pricing.
Task Domain
Library
~
~
~
~
Modelo | Marca | Provedores | Status | Contexto | Input | Output | Capacidades | Lançado |
|---|---|---|---|---|---|---|---|---|
| all-MiniLM-L6-v2 | UKP Lab | Estável | 512 | 0,000 €/1M | 0,000 €/1M | 02/03/2022 | ||
| ms-marco-MiniLM-L6-v2 | UKP Lab | Estável | 512 | 0,000 €/1M | 0,000 €/1M | 02/03/2022 | ||
| bge-small-en-v1.5 | BAAI | Estável | 512 | 0,000 €/1M | 0,000 €/1M | 12/09/2023 | ||
| electra-base-discriminator | Estável | 512 | 0,000 €/1M | 0,000 €/1M | 02/03/2022 | |||
| bert-base-uncased | Estável | 512 | 0,000 €/1M | 0,000 €/1M | 02/03/2022 | |||
| paraphrase-multilingual-MiniLM-L12-v2 | UKP Lab | Estável | 512 | 0,000 €/1M | 0,000 €/1M | 02/03/2022 | ||
| bge-m3 | BAAI | Estável | - | 0,000 €/1M | 0,000 €/1M | 27/01/2024 | ||
| Qwen3-0.6B | Alibaba | Estável | 131,072 | 0,000 €/1M | 0,000 €/1M | 27/04/2025 | ||
| t5-small | Estável | 512 | 0,000 €/1M | 0,000 €/1M | 02/03/2022 | |||
| chronos-2 | Amazon | Estável | 512 | 0,000 €/1M | 0,000 €/1M | 30/10/2025 | ||
| clip-vit-base-patch32 | OpenAI | Estável | 77 | - | - | 02/03/2022 | ||
| Qwen3-VL-8B-Instruct | Alibaba | Estável | 32,768 | 0,000 €/1M | 0,000 €/1M | 11/10/2025 | ||
| bge-reranker-v2-m3 | BAAI | Estável | - | 0,000 €/1M | 0,000 €/1M | 15/03/2024 | ||
| gpt2 | openai-community | Estável | 1,024 | 0,000 €/1M | 0,000 €/1M | 02/03/2022 | ||
| Qwen3-8B | Alibaba | Estável | 131,072 | 0,000 €/1M | 0,000 €/1M | 27/04/2025 | ||
| bge-large-en-v1.5 | BAAI | Estável | 512 | 0,000 €/1M | 0,000 €/1M | 12/09/2023 | ||
| gemma-4-26B-A4B-it | Estável | - | 0,000 €/1M | 0,000 €/1M | 11/03/2026 | |||
| bge-base-en-v1.5 | BAAI | Estável | 512 | 0,000 €/1M | 0,000 €/1M | 11/09/2023 | ||
| Qwen2.5-7B-Instruct | Alibaba | Estável | 131,072 | 0,000 €/1M | 0,000 €/1M | 16/09/2024 | ||
| Qwen3.5-9B | Alibaba | Estável | 131,072 | 0,000 €/1M | 0,000 €/1M | 27/02/2026 |
Showing 1 to 20 of 1169 records