가격
Compare API pricing across all models, brands and providers.
모델 | 브랜드 | 제공자 | 입력 | 출력 | 캐시 | 컨텍스트 | 웹사이트 |
|---|---|---|---|---|---|---|---|
| DeepSeek V3 | DeepSeek | DeepSeek API | ₩91/1M | ₩351/1M | ₩18/1M | 64,000 | - |
| DeepSeek Coder V2 | DeepSeek | DeepSeek API | ₩91/1M | ₩364/1M | ₩18/1M | 64,000 | - |
| DeepSeek R1 | DeepSeek | DeepSeek API | ₩182/1M | ₩715/1M | ₩18/1M | 64,000 | - |
| gpt-4o-mini | OpenAI | OpenAI Platform | ₩195/1M | ₩780/1M | ₩98/1M | 128,000 | - |
| Mistral Codestral | Mistral | Mistral API | ₩260/1M | ₩780/1M | ₩130/1M | 32,000 | - |
| Mistral Small | Mistral | Mistral API | ₩260/1M | ₩780/1M | ₩65/1M | 32,000 | - |
| Claude Haiku 3.5 | Anthropic | Anthropic API | ₩325/1M | ₩1,625/1M | ₩39/1M | 200,000 | - |
| Qwen 2.5 72B | Alibaba | Alibaba Cloud | ₩455/1M | ₩1,170/1M | ₩91/1M | 131,072 | - |
| Gemini 2.0 Flash | Google AI Studio | ₩455/1M | ₩910/1M | ₩227/1M | 1,000,000 | - | |
| Llama 3.1 405B | Meta | Together AI | ₩1,040/1M | ₩3,120/1M | ₩260/1M | 128,000 | - |
| Gemini 2.5 Pro | Google AI Studio | ₩1,625/1M | ₩13,000/1M | ₩813/1M | 1,000,000 | - | |
| mistral-large-2407 | Mistral | Mistral API | ₩2,600/1M | ₩7,800/1M | ₩650/1M | 128,000 | - |
| GPT-4o | OpenAI | OpenAI Platform | ₩3,250/1M | ₩13,000/1M | ₩1,625/1M | 128,000 | - |
| Command R+ | Cohere | Cohere API | ₩3,250/1M | ₩13,000/1M | ₩1,625/1M | 128,000 | - |
| Claude Sonnet 4 | Anthropic | Anthropic API | ₩3,900/1M | ₩19,500/1M | ₩390/1M | 200,000 | - |
| Claude Opus 4 | Anthropic | Anthropic API | ₩19,500/1M | ₩97,500/1M | ₩1,950/1M | 200,000 | - |
| GPT-5 | OpenAI | OpenAI Platform | ₩65,000/1M | ₩195,000/1M | ₩32,500/1M | 1,000,000 | - |
Showing 1 to 17 of 17 records