요금제
Compare consumer and developer subscription plans.
Name | 제공자 | 등급 | 가격 | 카테고리 | 웹사이트 |
|---|---|---|---|---|---|
| Claude | Anthropic API | Free | ₩0/month | other plan | - |
| ChatGPT | OpenAI Platform | Free | ₩0/month | other plan | - |
| Gemini | Google AI Studio | Free | ₩0/month | other plan | - |
| Gemini | Google AI Studio | Advanced | ₩25,987/month | other plan | - |
| Claude | Anthropic API | Pro | ₩26,000/month | other plan | - |
| ChatGPT | OpenAI Platform | Plus | ₩26,000/month | other plan | - |
| Claude | Anthropic API | Max | ₩130,000/month | other plan | - |
| ChatGPT | OpenAI Platform | Pro | ₩260,000/month | other plan | - |
Showing 1 to 8 of 8 records