AI Models Hub
主要なAIモデルの価格、機能、プランを比較します。
| モデル | プロバイダー | コンテキスト | 入力 | キャッシュ | 出力 | ステータス |
|---|---|---|---|---|---|---|
Google | google-t5 | 512 | ¥0/1M | - | ¥0/1M | 安定 |
Google | google-bert | 512 | ¥0/1M | - | ¥0/1M | 安定 |
Alibaba | Qwen | 131.072k | ¥0/1M | - | ¥0/1M | 安定 |
UKP Lab | sentence-transformers | 512 | ¥0/1M | - | ¥0/1M | 安定 |
BAAI | BAAI | 512 | ¥0/1M | - | ¥0/1M | 安定 |
UKP Lab | cross-encoder | 512 | ¥0/1M | - | ¥0/1M | 安定 |
UKP Lab | sentence-transformers | 512 | ¥0/1M | - | ¥0/1M | 安定 |
BAAI | BAAI | - | ¥0/1M | - | ¥0/1M | 安定 |
Google | 512 | ¥0/1M | - | ¥0/1M | 安定 | |
Amazon | amazon | 512 | ¥0/1M | - | ¥0/1M | 安定 |
モデルリリース9月22日
OpenAI releases GPT-5 with multimodal reasoning
GPT-5 brings improved reasoning, vision, and audio capabilities.
価格調整9月21日
Anthropic cuts Claude Opus API pricing by 20%
Input and output prices for Claude Opus reduced across all tiers.
API更新9月20日
Google Gemini 2.5 Pro reaches 1M context window
Gemini 2.5 Pro now supports up to 1 million tokens.
オープンソース9月19日
DeepSeek open sources R1 reasoning model weights
DeepSeek R1 weights released under permissive license.
最近の値下げ
最新モデル
2026年9月21日
2026年9月21日
2026年9月16日
2026年9月13日