Modelos
Browse the latest large language models, their capabilities, and API pricing.
Task Domain
~
~
~
~
Modelo | Marca | Proveedores | Estado | Contexto | Entrada | Salida | Capacidades | Publicado |
|---|---|---|---|---|---|---|---|---|
| GPT-5 | OpenAI | Nuevo | 1,000,000 | 46,000 €/1M | 138,000 €/1M | 15/7/2025 | ||
| GPT-4o | OpenAI | Estable | 128,000 | 2,300 €/1M | 9,200 €/1M | 1/8/2024 | ||
| Gemini 2.5 Pro | Nuevo | 1,000,000 | 1,150 €/1M | 9,200 €/1M | 10/5/2025 | |||
| gpt-4o-mini | OpenAI | Estable | 128,000 | 0,138 €/1M | 0,552 €/1M | 18/7/2024 | ||
| Claude Sonnet 4 | Anthropic | Nuevo | 200,000 | 2,760 €/1M | 13,800 €/1M | 20/6/2025 | ||
| DeepSeek R1 | DeepSeek | Estable | 64,000 | 0,129 €/1M | 0,506 €/1M | 20/1/2025 | ||
| Claude Opus 4 | Anthropic | Estable | 200,000 | 13,800 €/1M | 69,000 €/1M | 1/5/2025 | ||
| DeepSeek V3 | DeepSeek | Estable | 64,000 | 0,064 €/1M | 0,248 €/1M | 15/6/2025 | ||
| Gemini 2.0 Flash | Estable | 1,000,000 | 0,322 €/1M | 0,644 €/1M | 5/2/2025 | |||
| Claude Haiku 3.5 | Anthropic | Estable | 200,000 | 0,230 €/1M | 1,150 €/1M | 15/11/2024 | ||
| Llama 3.1 405B | Meta | Estable | 128,000 | 0,736 €/1M | 2,208 €/1M | 23/7/2024 | ||
| Qwen 2.5 72B | Alibaba | Estable | 131,072 | 0,322 €/1M | 0,828 €/1M | 19/9/2024 | ||
| mistral-large-2407 | Mistral | Estable | 128,000 | 1,840 €/1M | 5,520 €/1M | 25/7/2024 | ||
| DeepSeek Coder V2 | DeepSeek | Estable | 64,000 | 0,064 €/1M | 0,258 €/1M | 17/6/2024 | ||
| Mistral Small | Mistral | Estable | 32,000 | 0,184 €/1M | 0,552 €/1M | 10/1/2025 | ||
| Mistral Codestral | Mistral | Estable | 32,000 | 0,184 €/1M | 0,552 €/1M | 29/5/2024 | ||
| Command R+ | Cohere | Estable | 128,000 | 2,300 €/1M | 9,200 €/1M | 4/4/2024 |
Showing 1 to 17 of 17 records