Modelos
Browse the latest large language models, their capabilities, and API pricing.
Task Domain
Library
~
~
~
~
Modelo | Marca | Proveedores | Estado | Contexto | Entrada | Salida | Capacidades | Publicado |
|---|---|---|---|---|---|---|---|---|
| all-MiniLM-L6-v2 | UKP Lab | Estable | 512 | 0,000 €/1M | 0,000 €/1M | 2/3/2022 | ||
| ms-marco-MiniLM-L6-v2 | UKP Lab | Estable | 512 | 0,000 €/1M | 0,000 €/1M | 2/3/2022 | ||
| bge-small-en-v1.5 | BAAI | Estable | 512 | 0,000 €/1M | 0,000 €/1M | 12/9/2023 | ||
| electra-base-discriminator | Estable | 512 | 0,000 €/1M | 0,000 €/1M | 2/3/2022 | |||
| bert-base-uncased | Estable | 512 | 0,000 €/1M | 0,000 €/1M | 2/3/2022 | |||
| paraphrase-multilingual-MiniLM-L12-v2 | UKP Lab | Estable | 512 | 0,000 €/1M | 0,000 €/1M | 2/3/2022 | ||
| bge-m3 | BAAI | Estable | - | 0,000 €/1M | 0,000 €/1M | 27/1/2024 | ||
| Qwen3-0.6B | Alibaba | Estable | 131,072 | 0,000 €/1M | 0,000 €/1M | 27/4/2025 | ||
| t5-small | Estable | 512 | 0,000 €/1M | 0,000 €/1M | 2/3/2022 | |||
| chronos-2 | Amazon | Estable | 512 | 0,000 €/1M | 0,000 €/1M | 30/10/2025 | ||
| clip-vit-base-patch32 | OpenAI | Estable | 77 | - | - | 2/3/2022 | ||
| Qwen3-VL-8B-Instruct | Alibaba | Estable | 32,768 | 0,000 €/1M | 0,000 €/1M | 11/10/2025 | ||
| bge-reranker-v2-m3 | BAAI | Estable | - | 0,000 €/1M | 0,000 €/1M | 15/3/2024 | ||
| gpt2 | openai-community | Estable | 1,024 | 0,000 €/1M | 0,000 €/1M | 2/3/2022 | ||
| Qwen3-8B | Alibaba | Estable | 131,072 | 0,000 €/1M | 0,000 €/1M | 27/4/2025 | ||
| bge-large-en-v1.5 | BAAI | Estable | 512 | 0,000 €/1M | 0,000 €/1M | 12/9/2023 | ||
| gemma-4-26B-A4B-it | Estable | - | 0,000 €/1M | 0,000 €/1M | 11/3/2026 | |||
| bge-base-en-v1.5 | BAAI | Estable | 512 | 0,000 €/1M | 0,000 €/1M | 11/9/2023 | ||
| Qwen2.5-7B-Instruct | Alibaba | Estable | 131,072 | 0,000 €/1M | 0,000 €/1M | 16/9/2024 | ||
| Qwen3.5-9B | Alibaba | Estable | 131,072 | 0,000 €/1M | 0,000 €/1M | 27/2/2026 |
Showing 1 to 20 of 1169 records