AI Models Hub
Compara precios, capacidades y planes de los principales modelos de IA.
| Modelo | Proveedor | Contexto | Entrada | Caché | Salida | Estado |
|---|---|---|---|---|---|---|
DeepSeek | DeepSeek API | 64k | 0,064 €/1M | 0,013 €/1M | 0,248 €/1M | Estable |
DeepSeek | DeepSeek API | 64k | 0,064 €/1M | 0,013 €/1M | 0,258 €/1M | Estable |
DeepSeek | DeepSeek API | 64k | 0,129 €/1M | 0,013 €/1M | 0,506 €/1M | Estable |
OpenAI | OpenAI Platform | 128k | 0,138 €/1M | 0,069 €/1M | 0,552 €/1M | Estable |
Mistral | Mistral API | 32k | 0,184 €/1M | 0,092 €/1M | 0,552 €/1M | Estable |
Mistral | Mistral API | 32k | 0,184 €/1M | 0,046 €/1M | 0,552 €/1M | Estable |
Anthropic | Anthropic API | 200k | 0,230 €/1M | 0,028 €/1M | 1,150 €/1M | Estable |
Alibaba | Alibaba Cloud | 131,072k | 0,322 €/1M | 0,064 €/1M | 0,828 €/1M | Estable |
Google | Google AI Studio | 1M | 0,322 €/1M | 0,161 €/1M | 0,644 €/1M | Estable |
Meta | Together AI | 128k | 0,736 €/1M | 0,184 €/1M | 2,208 €/1M | Estable |
Lanzamiento de modelo12 sept
OpenAI releases GPT-5 with multimodal reasoning
GPT-5 brings improved reasoning, vision, and audio capabilities.
Ajuste de precios11 sept
Anthropic cuts Claude Opus API pricing by 20%
Input and output prices for Claude Opus reduced across all tiers.
Actualización de API10 sept
Google Gemini 2.5 Pro reaches 1M context window
Gemini 2.5 Pro now supports up to 1 million tokens.
Código abierto9 sept
DeepSeek open sources R1 reasoning model weights
DeepSeek R1 weights released under permissive license.
Bajadas recientes
Últimos modelos
15 jul 2025
20 jun 2025
15 jun 2025
10 may 2025
1 may 2025